This
site supported and sponsored by ![]()
Thanks to everybody that came,
including support crews. The shortened format for the race turned out really
well and we had a good run.A big effort by Geoff in the short plastic, we may
have to make this a new class. See you all next year. I'll have photos up
soon.
Marty
Photos
2008
| Race Number | Name | Time |
| 3 | Cimon Albertsen | 1:33:34 |
| 5 | James Duncan | 1:35:32 |
| 1 | Graeme Godwin | 1:35:56 |
| 17 | Toby Curtis | 1:36:20 |
| 18 | Marty Wallace | 1:49:05 |
| 6 | Matt Duncan | 1:50:05 |
| 8 | Jason How | 1:52:23 |
| 9 | Matt Pilbeam | 1:52:27 |
| 4 | Peter Pavlinovich | 1:52:30 |
| 15 | Alex Campbell | 1:58:23 |
| 11 | Dennis Curtis | 2:00:06 |
| 16 | Glen Johnson | 2:00:36 |
| 12 | Dea Curtis | 2:13:36 |
| 2 | Sandi Limon | 2:17:30 |
| 13 | Jeremy Cohen | 2:26:32 |
| 14 | Adam Hamilton | 2:26:32 |
| 10 | Geoff Brown | 3:26:59 Really short plastic. (2.5m) |
| 7 | Martin Gunda | DNF Broken Rudder. |
Back to Hyperactive Sports main page.