Collie Descent Results 2006

Number Name Craft Place Time Gap
2 Darryl Long K1 1 2:44:48  
10 Martin Gunda LPSK1 2 3:06:45 0:21:57
1 Graeme Godwin K1 3 3:09:19 0:02:34
13 Marty Wallace   4 3:12:40 0:03:21
5 Craig White Long Plastic 5 3:15:20 0:02:40
6 Jason How Long Plastic 6 3:15:21 0:00:01
17 Paul Jarvis/Griffin Longley   7 3:22:56 0:07:35
14 Stuart O'Hara/Bryan Lee   8 3:26:15 0:03:19
12 Duncan Preston   9 3:27:58 0:01:43
11 Luke Bolton   10 3:28:00 0:00:02
7 Rod Cable/Harry Hancock   11 3:31:12 0:03:12
3 Peter Ashby Long Plastic 12 3:39:36 0:08:24
4 Peter Brown Long Plastic 13 3:39:37 0:00:01
18 Len Christie   14 3:40:55 0:01:18
9 Grant Draper o/k 1 (?) 15 3:57:08 0:16:13
16 Kieren Hynes   16 3:57:10 0:00:02
8 Kylee Draper LPSK1 DNF    

If anyone has any details that are missing let me know and I'll add them.

Water levels were down about a metre on last year, hence the slower times.

There were two bottles of wine not picked up. If you were one of the persons that filled out the paper slip and didn't get a bottle of wine on the day let me know. (Be honest!)

Back to Collie Descent

 

mart@geo.net.au