This
site supported and sponsored by ![]()
This event supported by
Harris River Winery
Thanks to everyone that helped out on the day and made it safe for us all.
RESULTS
Sunday 25th September
|
Powered by |
No | Time | Craft |
| Darryl Long* | 3 | 2:33:10 | K1 |
| Scott Richardson** | 6 | 2:41:28 | LPK1 |
| Peter Farmer | 2 | 2:41:30 | LPSK1 |
| Robin Harris and Rosi Evans | 10 | 2:42:50 | K2 |
| Marty Wallace | 13 | 2:51:55 | K1 |
| Graeme Godwin | 14 | 2:59:02 | K1 |
| Jim Bramley | 16 | 3:00:46 | |
| Martin Gunda | 5 | 3:01:07 | |
| Hailey McGinty*** | 9 | 3:13:40 | LPSK1 |
| Barb Fitzgerald | 12 | 3:13:52 | K1 |
| Alan Colhart**** | 11 | 3:15:00 | SP1 |
| Greg Nott | 7 | 3:15:01 | SP1 |
| Peter Brown | 1 | 3:16:38 | SP1 |
| Tony Chounding | 15 | 3:22:13 | SP1 |
| Leonie Cockman | 17 | 3:23:10 | SP1 |
| Mike Edmonson and John | 4 | 3:28:05 | PK2 |
| Cimon Albertson/Kieren Hynes | 18 | 3:28:07 | K2 |
| Mark Messenger and Phil Williams | 8 | Scratched | K2 |
Notes:
Water level was HIGH. Appox 2.3 metres at The Chute.
* Darryl Longs time beats the old K1 record of Grant Pepper by an incredible 29 minutes, and also beats the overall course record set by Steve Myers and Peter Tomzak by 7 minutes and 50 seconds in a K2.
** Scott Richardson also set a new record for a Long Plastic, beating the old record by 31 minutes and 57 seconds.
*** Hailey McGinty is the new record holder for fastest female.
**** Alan Colhart new record holder for short plastic.
Cimon Albertson/Kieren Hynes were sweeps for the race and not racing competitively.
Robin Harris And Rosi Evans set an inaugural record for the fastest pair of women. (Ironically sponsored by Adult Shop)
If you can tell me what the other craft are I'll fill in the gaps. There may be a few other records in there.