This
site supported and sponsored by ![]()
|
Collie Descent 2004 |
||||
| Place | Number | Name | Time | Section |
| 1 | 17 | Steve Myers and Peter Tomzak | 2:41:00** | K2 Marathon |
| 2 | 13 | Grant Pepper | 3:02:10** | K1 Marathon |
| 3 | 19 | Graeme Godwin | 3:09:40* | K1 Marathon |
| 4 | 15 | Sean Killen | 3:13:25 | Long Plastic |
| 5 | 11 | Marty Wallace | 3:15:25 | K1 Marathon |
| 6 | 3 | Kieran Hynes | 3:16:42* | Long Plastic K1 |
| 7 | 8 | Morgan Barron | 3:19:24 | Long Plastic Ski |
| 8 | 9 | Cameroon Murray | 3:19:25 | Long Plastic Ski |
| 9 | 20 | Stephen Barnes | 3:23:38 | |
| 10 | 14 | Patrick Burke | 3:26:25 | Long Plastic |
| 11 | 4 | Brad Bowden | 3:45:50 | Long Plastic |
| 12 | 5 | Peter Ashby | 3:56:20 | Long Plastic |
| 13 | 18 | Cara Macnish | 3:57:30 | K1 Marathon |
| 14 | 6 | Peter Brown | 3:58:50* | Short Plastic |
| 15 | 2 | Barb Fitzgerald | 4:00:00 | Down River Racer |
| 16 | 10 | Phil Lansell | 4:00:35 | Short Plastic |
| 17 | 1 | G.Mardon | 4:07:45 | |
| 18 | 16 | Robyn Korshid | 4:20:48 | Down River Racer |
| 19 | 7 | Kelvin Lewis | 4:20:45 | K1 Marathon |
| 20 | 12 | Tony Fry | DNF (Chute) | Short Plastic |
** New Record
*PB
Please let me know what class of boat you were in to fill in the blanks.