This
site supported and sponsored by Collie Marathon Relay 2007 Results
Some mistakes were made on the day with regard to times and we apologise if it affected the results in anyway. (Marty)
| Number | Class | Name | Bike time | Horse time | Canoe time | Swim time | MTB time | Run time | 6 stage progressive time after run | 6 stage rank after run | 5 stage progressive time after run | 5 stage rank after run |
| 101 | IRONMAN 6 STAGE | Tim Weise | 0:50:26 | 0:42:42 | 0:56:39 | 0:18:54 | 1:07:48 | 1:01:07 | 4:57:36 | 1 | ||
| 102 | IRONWOMAN 6 STAGE | Sarah Weise | 0:55:47 | 0:37:00 | 1:01:35 | 0:19:56 | 1:11:40 | 0:53:45 | 4:59:43 | 2 | ||
| 7 | 6 STAGE OPEN | Short Straws | 0:57:14 | 0:40:41 | 1:15:02 | 0:20:52 | 1:06:43 | 0:44:57 | 5:05:29 | 3 | ||
| 100 | IRONMAN 6 STAGE | Laurence Carslake | 0:52:33 | 0:40:59 | 1:09:58 | 0:21:35 | 1:18:01 | 1:06:20 | 5:29:26 | 4 | ||
| 4 | 6 STAGE VET | Brew 42 | 0:59:01 | 0:47:17 | 1:05:00 | 0:22:00 | 1:17:57 | 1:01:29 | 5:32:44 | 5 | ||
| 3 | 6 STAGE OPEN | Lofty Ambitions A Team | 0:55:23 | 0:37:48 | 1:18:38 | 0:18:23 | 1:18:20 | 1:05:44 | 5:34:16 | 6 | ||
| 2 | 6 STAGE OPEN | Lofty Ambitions Team 1 | 1:01:49 | 0:45:08 | 1:17:27 | 0:23:17 | 1:21:53 | 1:04:14 | 5:53:48 | 7 | ||
| 1 | 6 STAGE OPEN | Hot Fuzz | 0:45:55 | 0:56:52 | 1:16:47 | 0:18:12 | 1:54:36 | 0:44:11 | 5:56:33 | 8 | ||
| 8 | 6 STAGE | Late Entry | 1:14:40 | 0:40:13 | 1:25:41 | 0:21:33 | 1:16:47 | 1:13:29 | 6:12:23 | 9 | ||
| 6 | 6 STAGE FEMALE | Wholly Fit | 1:15:37 | 0:38:18 | 1:24:09 | 0:22:06 | 1:40:13 | 0:59:49 | 6:20:12 | 10 | ||
| 5 | 6 STAGE JUNIOR | Armadale school | 1:06:12 | 0:49:15 | 1:32:54 | 0:23:03 | 2:09:31 | 1:12:09 | 7:13:04 | 11 | ||
| 62 | OPEN | Teachers & Dave | 0:47:38 | 1:06:02 | 0:22:03 | 0:49:09 | 0:47:01 | 3:51:53 | 1 | |||
| 158 | IRONMAN | John Toomey | 0:48:12 | 0:59:06 | 0:14:07 | 1:05:01 | 0:48:33 | 3:54:59 | 2 | |||
| 161 | IRONMAN | Wade Kelly | 0:49:31 | 0:57:28 | 0:17:27 | 1:07:33 | 0:49:55 | 4:01:54 | 3 | |||
| 61 | OPEN | Team Export | 0:50:22 | 1:07:49 | 0:15:40 | 1:11:25 | 0:40:11 | 4:05:27 | 4 | |||
| 71 | OPEN | Late Entry | 0:50:29 | 1:08:36 | 0:17:08 | 1:07:54 | 0:41:40 | 4:05:47 | 5 | |||
| 168 | VET MAN | Late Entry | 0:49:42 | 0:57:28 | 0:14:17 | 1:08:28 | 0:58:32 | 4:08:27 | 6 | |||
| 165 | IRONMAN | Leigh Willison | 0:48:53 | 1:03:56 | 0:15:38 | 1:12:57 | 0:48:49 | 4:10:13 | 7 | |||
| 51 | OPEN | Team Eeyore | 0:55:14 | 1:13:00 | 0:17:12 | 1:03:41 | 0:43:22 | 4:12:29 | 8 | |||
| 68 | OPEN | Norfolk & Chance | 0:55:43 | 1:09:24 | 0:17:55 | 1:00:58 | 0:54:39 | 4:18:39 | 9 | |||
| 57 | FEMALE | Crank n Cycles chicks | 0:52:10 | 0:56:25 | 0:15:02 | 1:19:48 | 0:55:54 | 4:19:19 | 10 | |||
| 67 | OPEN | Die fantastischen 5 | 1:01:19 | 1:11:02 | 0:17:37 | 0:58:06 | 0:53:54 | 4:21:58 | 11 | |||
| 163 | VET MAN | Bill Whalley | 0:51:10 | 1:06:19 | 0:20:34 | 1:15:21 | 0:49:42 | 4:23:06 | 12 | |||
| 164 | IRONMAN | Tony Bowman | 0:56:04 | 0:55:46 | 0:17:30 | 1:12:41 | 1:04:18 | 4:26:19 | 13 | |||
| 53 | FEMALE | Bom Chika Wa Wa | 0:58:25 | 0:58:45 | 0:16:37 | 1:11:13 | 1:01:36 | 4:26:36 | 14 | |||
| 155 | IRONMAN | Mark Alderson | 0:57:05 | 0:52:41 | 0:18:09 | 1:21:12 | 1:00:44 | 4:29:51 | 15 | |||
| 52 | OPEN | All the gear and no idea | 1:03:16 | 0:55:45 | 0:15:31 | 1:20:14 | 0:57:25 | 4:32:11 | 16 | |||
| 60 | CORP | Critical care team | 0:57:56 | 1:02:26 | 0:19:53 | 1:19:58 | 0:52:31 | 4:32:44 | 17 | |||
| 59 | CORP VET | Griffin Sparkies | 0:56:04 | 1:18:54 | 0:23:01 | 1:04:54 | 0:57:21 | 4:40:14 | 18 | |||
| 55 | OPEN | Very old super heroes | 1:06:55 | 1:02:27 | 0:24:47 | 1:13:35 | 0:56:52 | 4:44:36 | 19 | |||
| 156 | IRONMAN | Sam Taylor | 0:58:12 | 1:11:26 | 0:20:16 | 1:13:51 | 1:04:53 | 4:48:38 | 20 | |||
| 54 | OPEN | LMP Racing | 0:56:02 | 1:00:53 | 0:19:16 | 1:30:13 | 1:03:26 | 4:49:50 | 21 | |||
| 69 | OPEN | Late Entry | 0:57:40 | 1:16:29 | 0:19:24 | 1:21:04 | 0:55:32 | 4:50:09 | 22 | |||
| 166 | IRONMAN | Ian Dalton | 0:53:52 | 1:08:23 | 0:22:32 | 1:17:26 | 1:13:04 | 4:55:17 | 23 | |||
| 170 | IRONMAN | Late Entry | 0:52:30 | 0:54:39 | 0:18:18 | 1:49:04 | 1:01:13 | 4:55:44 | 24 | |||
| 70 | OPEN | Late Entry | 1:06:02 | 0:59:44 | 0:19:55 | 1:44:09 | 0:46:25 | 4:56:15 | 25 | |||
| 157 | VET WOMAN IRON | Karen Staudte | 1:00:41 | 1:09:36 | 0:21:03 | 1:26:57 | 1:01:37 | 4:59:54 | 26 | |||
| 56 | VET | Forefathers | 0:57:27 | 1:24:39 | 0:19:02 | 1:26:08 | 1:00:38 | 5:07:54 | 27 | |||
| 153 | IRONMAN | Edward Riggall | 0:59:16 | 1:14:29 | 0:20:48 | 1:32:36 | 1:01:36 | 5:08:45 | 28 | |||
| 58 | VET | Plympton Plodders | 0:59:50 | 1:04:54 | 0:31:11 | 1:23:53 | 1:10:31 | 5:10:19 | 29 | |||
| 159 | SUPERVET | Harry Wiggers | 0:54:47 | 1:14:22 | 0:29:10 | 1:22:46 | 1:09:40 | 5:10:45 | 30 | |||
| 167 | IRONMAN | Richard Haynes | 0:53:10 | 1:09:49 | 0:27:34 | 1:32:35 | 1:12:18 | 5:15:26 | 31 | |||
| 50 | OPEN | Mumbo Jumbo | 0:57:35 | 1:10:40 | 0:24:44 | 1:32:01 | 1:11:50 | 5:16:50 | 32 | |||
| 66 | OPEN | Fat chance | 1:10:45 | 1:16:37 | 0:19:10 | 1:22:34 | 1:11:06 | 5:20:12 | 33 | |||
| 65 | CORP | Code Blue | 1:18:14 | 1:30:31 | 0:28:10 | 1:38:56 | 0:39:40 | 5:35:31 | 34 | |||
| 160 | VET MAN | Rory O'Connor | 1:02:12 | 1:21:24 | 0:21:48 | 1:41:18 | 1:13:27 | 5:40:09 | 35 | |||
| 151 | IRONWOMEN | Kathryn Forrest | 1:08:31 | 1:20:56 | 0:30:44 | 1:37:13 | 1:12:50 | 5:50:14 | 36 | |||
| 152 | IRONMAN | Brett Boneham | 1:15:44 | 1:25:13 | 0:22:21 | 1:49:54 | 1:22:50 | 6:16:02 | 37 | |||
| 64 | OPEN | Gotta beat the children | 0:57:11 | 0:51:36 | 0:27:53 | 2:53:21 | 1:16:02 | 6:26:03 | 38 | |||
| 63 | SCHOOL | Gotta beat the parents | 1:38:04 | 1:10:07 | 0:28:34 | 2:23:57 | 1:13:35 | 6:54:17 | 39 | |||
| 150 | IRONWOMEN | Dorcas Chia | 1:27:27 | 1:28:38 | 0:31:26 | 2:37:26 | ||||||
| 169 | IRONWOMEN | Late Entry | 0:58:44 | 1:15:17 |
mart@geo.net.au