Number Class Name Horse? (yes) Start time Bike finish time Bike time Bike ranking Horse finish time Horse time Horse ranking raw data Horse ranking 6 Stage team progressive time after horse 6 stage team ranking after horse raw data 6 stage team ranking after horse Canoe finish time Canoe time 6 stage Canoe time 5 stage Canoe time (All) Canoe ranking 6 stage Raw progressive time after Canoe 6 stage progressive time after Canoe  6 Stage team rank after canoe raw  6 Stage team rank after canoe 5 stage Raw progressive time after Canoe 5 stage progressive time after Canoe  5 Stage team rank after canoe Swim  start time Swim finish time Raw Swim time Swim time Swim rank 6 stage raw progressive time after swim 6 stage progressive time after swim 6 stage team rank after swim raw 6 stage team rank after swim 5 stage raw progressive time after swim 5 stage progressive time after swim 5 stage team rank after swim raw 5 stage team rank after swim MTB finish time Raw MTB time MTB time MTB rank 6 stage raw progressive time after MTB 6 stage progressive time after MTB 6 stage team rank after MTB raw 6 stage team rank after MTB 5 stage raw progressive time after MTB 5 stage progressive time after MTB 5 stage team rank after MTB raw 5 stage team rank after MTB Run finish time Run time Run rank 6 stage raw progressive time after run 6 stage progressive time after run 6 stage team rank after run raw 6 stage team rank after run 5 stage raw progressive time after run 5 stage progressive time after run 5 stage team rank after run raw 5 stage team rank after run
100 IW Sarah Wiese yes 9:00:00 9:58:54 0:58:54 28 10:36:00 0:37:06 2 2 1:36:00   3 11:41:09 1:05:09   1:05:09 14 2:41:09 2:41:09 3 3       13:00:00 13:20:20 0:20:20 0:20:20 35 3:01:29 3:01:29 3 3 0:00:00   #VALUE!   14:38:21 1:18:01 1:18:01 33 4:19:30 4:19:30 3 3     #VALUE!   15:29:28 0:51:07 16 5:10:37 5:10:37 3 3     #VALUE!  
101 IM Tim Wiese yes 9:00:20 9:51:58 0:51:38 5 10:35:50 0:43:52 7 7 1:35:30   2 11:34:28 0:58:38   0:58:38 4 2:34:08 2:34:08 2 2       13:00:00 13:18:34 0:18:34 0:18:34 27 2:52:42 2:52:42 2 2 0:00:00   #VALUE!   14:31:00 1:12:26 1:12:26 20 4:05:08 4:05:08 2 2     #VALUE!   15:24:58 0:53:58 29 4:59:06 4:59:06 2 2     #VALUE!  
102 IM Laurence Carslake   9:00:40 9:58:19 0:57:39 21     #VALUE!         11:09:10   1:10:51 1:10:51 28         2:08:30 2:08:30 22 13:00:00 13:19:52 0:19:52 0:19:52 34     #VALUE!   2:28:22 2:28:22 23 23 14:35:04 1:15:12 1:15:12 29     #VALUE!   3:43:34 3:43:34 25 25 15:32:02 0:56:58 36     #VALUE!   4:40:32 4:40:32 26 26
150 IW Ben Dallin   9:01:00 9:58:46 0:57:46 22     #VALUE!         10:59:22   1:00:36 1:00:36 6         1:58:22 1:58:22 7 13:00:00 13:15:44 0:15:44 0:15:44 11     #VALUE!   2:14:06 2:14:06 6 6 14:26:50 1:11:06 1:11:06 18     #VALUE!   3:25:12 3:25:12 8 8 15:19:34 0:52:44 25     #VALUE!   4:17:56 4:17:56 8 8
151 IW Julie Cammell   9:01:20 10:01:19 0:59:59 32     #VALUE!         11:17:40   1:16:21 1:16:21 41         2:16:20 2:16:20 31 13:00:00 13:18:47 0:18:47 0:18:47 30     #VALUE!   2:35:07 2:35:07 29 29 14:39:53 1:21:06 1:21:06 37     #VALUE!   3:56:13 3:56:13 29 29 15:48:30 1:08:37 47     #VALUE!   5:04:50 5:04:50 33 33
152 IM Steve Taylor   9:01:40           #VALUE!                           -9:01:40     13:00:00   -13:00:00         #VALUE!   0:00:00   #VALUE!               #VALUE!       #VALUE!             #VALUE!       #VALUE!  
153 IM Jude Mulhuijsen   9:02:00 10:06:03 1:04:03 37     #VALUE!         11:27:25   1:21:22 1:21:22 46         2:25:25 2:25:25 35 13:00:00 13:30:45 0:30:45 0:30:45 46     #VALUE!   2:56:10 2:56:10 36 36 15:04:12 1:33:27 1:33:27 43     #VALUE!   4:29:37 4:29:37 38 38 16:13:56 1:09:44 48     #VALUE!   5:39:21 5:39:21 40 40
154 IM Wade Kelly   9:02:20 9:54:07 0:51:47 6     #VALUE!         10:59:57   1:05:50 1:05:50 15         1:57:37 1:57:37 6 13:00:00 13:15:46 0:15:46 0:15:46 12     #VALUE!   2:13:23 2:13:23 5 5 14:21:20 1:05:34 1:05:34 8     #VALUE!   3:18:57 3:18:57 3 3 15:11:52 0:50:32 14     #VALUE!   4:09:29 4:09:29 3 3
155 VIM Scott Richardson   9:02:40 9:54:50 0:52:10 8     #VALUE!         11:01:19   1:06:29 1:06:29 16         1:58:39 1:58:39 8 13:00:00 13:17:39 0:17:39 0:17:39 22     #VALUE!   2:16:18 2:16:18 7 7 14:27:44 1:10:05 1:10:05 14     #VALUE!   3:26:23 3:26:23 9 9 15:24:47 0:57:03 38     #VALUE!   4:23:26 4:23:26 16 16
156 IM Robert Dare   9:03:00 10:01:15 0:58:15 23     #VALUE!         10:59:50   0:58:35 0:58:35 3         1:56:50 1:56:50 5 13:00:00 13:19:34 0:19:34 0:19:34 32     #VALUE!   2:16:24 2:16:24 8 8 14:36:32 1:16:58 1:16:58 31     #VALUE!   3:33:22 3:33:22 18 18 15:35:10 0:58:38 40     #VALUE!   4:32:00 4:32:00 23 23
157 VIW Karen Staudte   9:03:20 10:08:05 1:04:45 38     #VALUE!         11:18:19   1:10:14 1:10:14 24         2:14:59 2:14:59 30 13:00:00 13:20:21 0:20:21 0:20:21 36     #VALUE!   2:35:20 2:35:20 30 30 15:10:25 1:50:04 1:50:04 48     #VALUE!   4:25:24 4:25:24 36 36 16:12:16 1:01:51 46     #VALUE!   5:27:15 5:27:15 37 37
1 v Brew 42 yes 9:03:40 10:02:12 0:58:32 26 10:45:00 0:42:48 6 6 1:41:20   4 11:59:36 1:14:36   1:14:36 38 2:55:56 2:55:56 6 6       13:00:00 13:19:15 0:19:15 0:19:15 31 3:15:11 3:15:11 6 6 0:00:00   #VALUE!   14:31:55 1:12:40 1:12:40 21 4:27:51 4:27:51 4 4     #VALUE!   15:22:18 0:50:23 12 5:18:14 5:18:14 4 4     #VALUE!  
2 v South West Brakes yes 9:04:00 9:56:57 0:52:57 11 10:35:00 0:38:03 3 3 1:31:00   1 11:31:17 0:56:17   0:56:17 2 2:27:17 2:27:17 1 1       13:00:00 13:14:20 0:14:20 0:14:20 5 2:41:37 2:41:37 1 1 0:00:00   #VALUE!   14:14:46 1:00:26 1:00:26 3 3:42:03 3:42:03 1 1     #VALUE!   15:01:37 0:46:51 9 4:28:54 4:28:54 1 1     #VALUE!  
3 s Collie senior High yes 9:04:20 10:15:08 1:10:48 43 10:56:38 0:41:30 5 5 1:52:18   7 12:08:59 1:12:21   1:12:21 34 3:04:39 3:04:39 7 7       13:00:00 13:18:38 0:18:38 0:18:38 28 3:23:17 3:23:17 7 7 0:00:00   #VALUE!   14:32:56 1:14:18 1:14:18 25 4:37:35 4:37:35 6 6     #VALUE!   15:32:32 0:59:36 42 5:37:11 5:37:11 7 7     #VALUE!  
4 O Wholly fit yes 9:04:40 10:13:33 1:08:53 42 10:49:00 0:35:27 1 1 1:44:20   5 11:56:24 1:07:24   1:07:24 19 2:51:44 2:51:44 4 4       13:00:00 13:20:47 0:20:47 0:20:47 37 3:12:31 3:12:31 5 5 0:00:00   #VALUE!   14:40:02 1:19:15 1:19:15 34 4:31:46 4:31:46 5 5     #VALUE!   15:37:04 0:57:02 37 5:28:48 5:28:48 6 6     #VALUE!  
5 s Emmanuel students 1 yes 9:05:00 10:16:52 1:11:52 44 10:56:35 0:39:43 4 4 1:51:35   6 11:58:43 1:02:08   1:02:08 9 2:53:43 2:53:43 5 5       13:00:00 13:14:05 0:14:05 0:14:05 4 3:07:48 3:07:48 4 4 0:00:00   #VALUE!   14:48:24 1:34:19 1:34:19 45 4:42:07 4:42:07 7 7     #VALUE!   15:32:28 0:44:04 4 5:26:11 5:26:11 5 5     #VALUE!  
6 s Emmanuel students 2 yes 9:05:20 10:06:57 1:01:37 35 11:02:00 0:55:03 8 8 1:56:40   8 12:14:52 1:12:52   1:12:52 35 3:09:32 3:09:32 8 8       13:00:00 13:17:21 0:17:21 0:17:21 17 3:26:53 3:26:53 8 8 0:00:00   #VALUE!   14:50:57 1:33:36 1:33:36 44 5:00:29 5:00:29 8 8     #VALUE!   15:43:20 0:52:23 23 5:52:52 5:52:52 8 8     #VALUE!  
50 o Berserkers   9:05:40 9:56:30 0:50:50 3     #VALUE!         11:05:20   1:08:50 1:08:50 20     #VALUE!   1:59:40 1:59:40 9 13:00:00 13:18:23 0:18:23 0:18:23 25     #VALUE!   2:18:03 2:18:03 11 11 14:36:18 1:17:55 1:17:55 32     #VALUE!   3:35:58 3:35:58 20 20 15:30:05 0:53:47 28     #VALUE!   4:29:45 4:29:45 21 21
51 F I See Red   9:06:00 10:05:54 0:59:54 31     #VALUE!         11:10:30   1:04:36 1:04:36 12     #VALUE!   2:04:30 2:04:30 17 13:00:00 13:14:27 0:14:27 0:14:27 6     #VALUE!   2:18:57 2:18:57 13 13 14:19:22 1:04:55 1:04:55 5     #VALUE!   3:23:52 3:23:52 6 6 15:19:50 1:00:28 44     #VALUE!   4:24:20 4:24:20 18 18
52 O I Saw Red   9:06:20 10:02:32 0:56:12 16     #VALUE!         11:02:25   0:59:53 0:59:53 5     #VALUE!   1:56:05 1:56:05 4 13:00:00 13:14:04 0:14:04 0:14:04 2     #VALUE!   2:10:09 2:10:09 2 2 14:28:57 1:14:53 1:14:53 27     #VALUE!   3:25:02 3:25:02 7 7 15:23:32 0:54:35 32     #VALUE!   4:19:37 4:19:37 11 11
53 F 2B or Not 2B   9:06:40 9:58:51 0:52:11 9     #VALUE!         11:11:07   1:12:16 1:12:16 33     #VALUE!   2:04:27 2:04:27 16 13:00:00 13:13:58 0:13:58 0:13:58 1     #VALUE!   2:18:25 2:18:25 12 12 14:24:28 1:10:30 1:10:30 16     #VALUE!   3:28:55 3:28:55 13 13 15:08:41 0:44:13 5     #VALUE!   4:13:08 4:13:08 5 5
54 O Mark Hay Realty   9:07:00 9:59:07 0:52:07 7     #VALUE!         10:54:15   0:55:08 0:55:08 1         1:47:15 1:47:15 1 13:00:00 13:14:04 0:14:04 0:14:04 2     #VALUE!   2:01:19 2:01:19 1 1 14:23:31 1:09:27 1:09:27 13     #VALUE!   3:10:46 3:10:46 1 1 15:07:59 0:44:28 7     #VALUE!   3:55:14 3:55:14 1 1
55 O Anathema   9:07:20 10:14:21 1:07:01 39     #VALUE!         11:37:14   1:22:53 1:22:53 47         2:29:54 2:29:54 37 13:00:00 13:30:42 0:30:42 0:30:42 45     #VALUE!   3:00:36 3:00:36 39 39 15:09:36 1:38:54 1:38:54 47     #VALUE!   4:39:30 4:39:30 40 40 16:07:20 0:57:44 39     #VALUE!   5:37:14 5:37:14 39 39
56 V The Pinks   9:07:40 9:57:58 0:50:18 2     #VALUE!         11:03:00   1:05:02 1:05:02 13         1:55:20 1:55:20 2 13:00:00 13:17:24 0:17:24 0:17:24 18     #VALUE!   2:12:44 2:12:44 4 4 14:24:04 1:06:40 1:06:40 11     #VALUE!   3:19:24 3:19:24 4 4 15:13:58 0:49:54 11     #VALUE!   4:09:18 4:09:18 2 2
57 F 4 Pink Ladys   9:08:00 10:08:27 1:00:27 33     #VALUE!         11:09:28   1:01:01 1:01:01 8         2:01:28 2:01:28 11 13:00:00 13:15:17 0:15:17 0:15:17 8     #VALUE!   2:16:45 2:16:45 9 9 14:36:16 1:20:59 1:20:59 36     #VALUE!   3:37:44 3:37:44 23 23 15:27:49 0:51:33 18     #VALUE!   4:29:17 4:29:17 19 19
58 V We're havin a go   9:08:20 10:22:03 1:13:43 46     #VALUE!         11:32:07   1:10:04 1:10:04 23         2:23:47 2:23:47 34 13:00:00 13:17:28 0:17:28 0:17:28 19     #VALUE!   2:41:15 2:41:15 33 33 14:20:26 1:02:58 1:02:58 4     #VALUE!   3:44:13 3:44:13 26 26 15:12:41 0:52:15 22     #VALUE!   4:36:28 4:36:28 25 25
59 O Awesome Foursome   9:08:40 10:07:20 0:58:40 27     #VALUE!         11:19:11   1:11:51 1:11:51 32         2:10:31 2:10:31 25 13:00:00 13:15:19 0:15:19 0:15:19 9     #VALUE!   2:25:50 2:25:50 20 20 14:11:59 0:56:40 0:56:40 1     #VALUE!   3:22:30 3:22:30 5 5 15:06:08 0:54:09 30     #VALUE!   4:16:39 4:16:39 7 7
60 V No Names   9:09:00 10:09:38 1:00:38 34     #VALUE!         11:20:56   1:11:18 1:11:18 30         2:11:56 2:11:56 28 13:00:00 13:18:38 0:18:38 0:18:38 28     #VALUE!   2:30:34 2:30:34 25 25 14:31:30 1:12:52 1:12:52 22     #VALUE!   3:43:26 3:43:26 24 24 15:21:55 0:50:25 13     #VALUE!   4:33:51 4:33:51 24 24
61 SV Collie Rotary Club   9:09:20 10:06:24 0:57:04 19     #VALUE!         11:13:18   1:06:54 1:06:54 17         2:03:58 2:03:58 14 13:00:00 13:17:44 0:17:44 0:17:44 23     #VALUE!   2:21:42 2:21:42 16 16 14:29:18 1:11:34 1:11:34 19     #VALUE!   3:33:16 3:33:16 17 17 15:11:08 0:41:50 2     #VALUE!   4:15:06 4:15:06 6 6
62 C Frugals Plus Beagle   9:09:40 10:28:18 1:18:38 47     #VALUE!         11:39:35   1:11:17 1:11:17 29         2:29:55 2:29:55 38 13:00:00 13:22:10 0:22:10 0:22:10 38     #VALUE!   2:52:05 2:52:05 34 34 14:48:36 1:26:26 1:26:26 41     #VALUE!   4:18:31 4:18:31 34 34 15:27:21 0:38:45 1     #VALUE!   4:57:16 4:57:16 31 31
63 O Two Can   9:10:00 9:58:36 0:48:36 1     #VALUE!         11:14:25   1:15:49 1:15:49 40         2:04:25 2:04:25 15 13:00:00 13:16:21 0:16:21 0:16:21 15     #VALUE!   2:20:46 2:20:46 15 15 14:32:15 1:15:54 1:15:54 30     #VALUE!   3:36:40 3:36:40 22 22 15:18:30 0:46:15 8     #VALUE!   4:22:55 4:22:55 14 14
64 O Mixed Nuts   9:10:20 10:02:31 0:52:11 10     #VALUE!         11:19:30   1:16:59 1:16:59 42         2:09:10 2:09:10 24 13:00:00 13:15:36 0:15:36 0:15:36 10     #VALUE!   2:24:46 2:24:46 19 19 14:22:15 1:06:39 1:06:39 10     #VALUE!   3:31:25 3:31:25 16 16 15:14:12 0:51:57 20     #VALUE!   4:23:22 4:23:22 15 15
65 O Havin a Go   9:10:40 10:06:35 0:55:55 15     #VALUE!         11:25:18   1:18:43 1:18:43 44         2:14:38 2:14:38 29 13:00:00 13:16:49 0:16:49 0:16:49 16     #VALUE!   2:31:27 2:31:27 26 26 14:31:31 1:14:42 1:14:42 26     #VALUE!   3:46:09 3:46:09 27 27 15:33:04 1:01:33 45     #VALUE!   4:47:42 4:47:42 29 29
66 O K J M J   9:11:00 10:10:44 0:59:44 30     #VALUE!         11:22:31   1:11:47 1:11:47 31         2:11:31 2:11:31 27 13:00:00 13:18:04 0:18:04 0:18:04 24     #VALUE!   2:29:35 2:29:35 24 24 14:16:46 0:58:42 0:58:42 2     #VALUE!   3:28:17 3:28:17 11 11 15:10:59 0:54:13 31     #VALUE!   4:22:30 4:22:30 13 13
67 O Swimmers are Grinners   9:11:20 10:09:42 0:58:22 24     #VALUE!         11:28:15   1:18:33 1:18:33 43         2:16:55 2:16:55 32 13:00:00 13:18:31 0:18:31 0:18:31 26     #VALUE!   2:35:26 2:35:26 31 31 14:32:02 1:13:31 1:13:31 23     #VALUE!   3:48:57 3:48:57 28 28 15:23:52 0:51:50 19     #VALUE!   4:40:47 4:40:47 27 27
68 S Armadale Senior High   9:11:40 10:19:23 1:07:43 40     #VALUE!         11:20:08   1:00:45 1:00:45 7         2:08:28 2:08:28 21 13:00:00 13:23:24 0:23:24 0:23:24 41     #VALUE!   2:31:52 2:31:52 28 28 14:48:37 1:25:13 1:25:13 40     #VALUE!   3:57:05 3:57:05 30 30 15:44:43 0:56:06 35     #VALUE!   4:53:11 4:53:11 30 30
69 O Collie Cops   9:12:00 10:20:31 1:08:31 41     #VALUE!         11:52:52   1:32:21 1:32:21 48         2:40:52 2:40:52 40 13:00:00 13:31:22 0:31:22 0:31:22 47     #VALUE!   3:12:14 3:12:14 40 40 14:46:30 1:15:08 1:15:08 28     #VALUE!   4:27:22 4:27:22 37 37 15:37:50 0:51:20 17     #VALUE!   5:18:42 5:18:42 36 36
70 O Dreadnoughts   9:12:20 10:06:36 0:54:16 13     #VALUE!         11:19:37   1:13:01 1:13:01 36         2:07:17 2:07:17 19 13:00:00 13:19:49 0:19:49 0:19:49 33     #VALUE!   2:27:06 2:27:06 22 22 14:28:13 1:08:24 1:08:24 12     #VALUE!   3:35:30 3:35:30 19 19 15:10:52 0:42:39 3     #VALUE!   4:18:09 4:18:09 9 9
71 S Emmanuel Staff   9:12:40 10:34:03 1:21:23 48     #VALUE!         11:44:26   1:10:23 1:10:23 25         2:31:46 2:31:46 39 13:00:00 13:24:41 0:24:41 0:24:41 43     #VALUE!   2:56:27 2:56:27 37 37 14:47:35 1:22:54 1:22:54 38     #VALUE!   4:19:21 4:19:21 35 35 15:39:43 0:52:08 21     #VALUE!   5:11:29 5:11:29 35 35
72 v Forefathers   9:13:00 10:11:30 0:58:30 25     #VALUE!         11:21:57   1:10:27 1:10:27 26         2:08:57 2:08:57 23 13:00:00 13:22:30 0:22:30 0:22:30 39     #VALUE!   2:31:27 2:31:27 27 27 14:52:15 1:29:45 1:29:45 42     #VALUE!   4:01:12 4:01:12 31 31 15:50:57 0:58:42 41     #VALUE!   4:59:54 4:59:54 32 32
73 O Half-Irons   9:13:20 10:10:58 0:57:38 20     #VALUE!         11:24:42   1:13:44 1:13:44 37         2:11:22 2:11:22 26 13:00:00 13:27:13 0:27:13 0:27:13 44     #VALUE!   2:38:35 2:38:35 32 32 14:50:14 1:23:01 1:23:01 39     #VALUE!   4:01:36 4:01:36 32 32 15:34:36 0:44:22 6     #VALUE!   4:45:58 4:45:58 28 28
74 O Woop Woop   9:13:40 10:06:46 0:53:06 12     #VALUE!         11:16:13   1:09:27 1:09:27 22         2:02:33 2:02:33 13 13:00:00 13:17:36 0:17:36 0:17:36 21     #VALUE!   2:20:09 2:20:09 14 14 14:28:41 1:11:05 1:11:05 17     #VALUE!   3:31:14 3:31:14 14 14 15:18:15 0:49:34 10     #VALUE!   4:20:48 4:20:48 12 12
75 V EPO United   9:14:00 10:05:38 0:51:38 4     #VALUE!         11:09:26   1:03:48 1:03:48 11         1:55:26 1:55:26 3 13:00:00 13:16:19 0:16:19 0:16:19 14     #VALUE!   2:11:45 2:11:45 3 3 14:21:24 1:05:05 1:05:05 6     #VALUE!   3:16:50 3:16:50 2 2 15:14:32 0:53:08 26     #VALUE!   4:09:58 4:09:58 4 4
76 C Norfolk & Chance   9:14:20 10:16:26 1:02:06 36     #VALUE!         11:37:14   1:20:48 1:20:48 45         2:22:54 2:22:54 33 13:00:00 13:37:06 0:37:06 0:37:06 48     #VALUE!   3:00:00 3:00:00 38 38 15:15:41 1:38:35 1:38:35 46     #VALUE!   4:38:35 4:38:35 39 39 16:11:39 0:55:58 34     #VALUE!   5:34:33 5:34:33 38 38
77 c The Tall Woodies   9:14:40 10:11:31 0:56:51 18     #VALUE!         11:14:30   1:02:59 1:02:59 10         1:59:50 1:59:50 10 13:00:00 13:22:32 0:22:32 0:22:32 40     #VALUE!   2:22:22 2:22:22 17 17 14:28:17 1:05:45 1:05:45 9     #VALUE!   3:28:07 3:28:07 10 10 15:24:06 0:55:49 33     #VALUE!   4:23:56 4:23:56 17 17
78 O The A team   9:15:00 10:27:52 1:12:52 45     #VALUE!         11:43:20   1:15:28 1:15:28 39         2:28:20 2:28:20 36 13:00:00 13:24:36 0:24:36 0:24:36 42     #VALUE!   2:52:56 2:52:56 35 35 14:45:27 1:20:51 1:20:51 35     #VALUE!   4:13:47 4:13:47 33 33 15:38:10 0:52:43 24     #VALUE!   5:06:30 5:06:30 34 34
79 O The B team   9:15:20 10:11:34 0:56:14 17     #VALUE!         11:22:13   1:10:39 1:10:39 27         2:06:53 2:06:53 18 13:00:00 13:16:15 0:16:15 0:16:15 13     #VALUE!   2:23:08 2:23:08 18 18 14:21:34 1:05:19 1:05:19 7     #VALUE!   3:28:27 3:28:27 12 12 15:12:39 0:51:05 15     #VALUE!   4:19:32 4:19:32 10 10
80 O No Sleep til Brooklyn   9:15:40 10:15:02 0:59:22 29     #VALUE!         11:24:08   1:09:06 1:09:06 21         2:08:28 2:08:28 20 13:00:00 13:17:32 0:17:32 0:17:32 20     #VALUE!   2:26:00 2:26:00 21 21 14:27:41 1:10:09 1:10:09 15     #VALUE!   3:36:09 3:36:09 21 21 15:21:11 0:53:30 27     #VALUE!   4:29:39 4:29:39 20 20
81 O Robbls   9:16:00 10:11:10 0:55:10 14     #VALUE!         11:18:29   1:07:19 1:07:19 18         2:02:29 2:02:29 12 13:00:00 13:15:12 0:15:12 0:15:12 7     #VALUE!   2:17:41 2:17:41 10 10 14:28:56 1:13:44 1:13:44 24     #VALUE!   3:31:25 3:31:25 15 15 15:29:21 1:00:25 43     #VALUE!   4:31:50 4:31:50 22 22
82 O 9:16:20     #VALUE!   -9:16:20 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
83 O 9:16:40     #VALUE!   -9:16:40 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:17:00     #VALUE!   -9:17:00 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:17:20     #VALUE!   -9:17:20 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:17:40     #VALUE!   -9:17:40 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:18:00     #VALUE!   -9:18:00 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:18:20     #VALUE!   #VALUE! -9:18:20 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:18:40     #VALUE!   #VALUE! -9:18:40 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:19:00     #VALUE!   #VALUE! -9:19:00 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:19:20     #VALUE!   #VALUE! -9:19:20 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!
9:19:40     #VALUE!   #VALUE! -9:19:40 13:00:00   -13:00:00 #VALUE! 0:00:00 #VALUE!   #VALUE! #VALUE!   #VALUE! #VALUE!