Mainpeak Collie Marathon Relay Results 2005

Number Class Name Bike time Horse time Canoe time Swim time MTB time Run time 6 stage  time 6 stage rank 5 stage  time 5 stage rank
100 IW Sarah Wiese 0:57:24 0:38:30 1:03:45 0:21:02 1:29:37 0:52:15 5:22:33 6    
101 IM Tim Wiese 0:52:04 0:43:30 0:58:32 0:19:33 1:24:55 0:54:05 5:12:39 4    
154 IW Sophie Giles 0:58:07   1:10:52 0:22:20 1:29:10 0:52:56     4:53:25 22
161 IW Jude 1:08:18   1:32:24 0:32:35 1:44:36 1:20:55     6:18:48 32
151 IM Cyrus Hands 0:54:55   1:07:58 0:18:10 1:15:31 0:49:08     4:25:42 17
152 IM Paul Bell 0:55:34   1:19:18 0:19:49 1:23:56 0:53:30     4:52:07 21
155 IM Laurence Carslake 0:57:16   1:07:24 0:23:09 1:31:37 0:56:16     4:55:42 24
156 IM Leigh Willison 0:50:46   1:07:49 0:15:45 1:07:28 0:46:14     4:08:02 8
157 IM Peter Shanley 0:50:00   1:03:51 0:18:25 1:06:22 0:42:58     4:01:36 4
158 IM Team Ferg 0:51:32   1:05:38 0:18:36 1:09:44 0:57:35     4:23:05 15
159 IM Sean O'Neill 0:45:50   0:57:41 0:14:34 1:05:52 0:43:23     3:47:20 1
160 IM John Williamson 1:02:37   1:26:22 0:25:18 1:42:00 0:59:13     5:35:30 31
162 IM Chris White 0:51:52   0:56:44 0:20:08 1:09:18 0:53:57     4:11:59 11
163 IM Paul Zuvela                    
164 IM WA POLICE 0:55:47   1:12:58 0:18:00 1:27:29 0:54:15     4:48:29 20
1 O Lab Legends 1:02:39 0:38:32 1:15:30 0:15:12 1:22:12 0:49:33 5:23:38 7    
2 O Path West Power 1:07:42 0:57:38 1:19:26 0:19:50 1:16:19 1:04:59 6:05:54 8    
3 O Brew 42 0:56:42 0:43:48 1:09:07 0:20:33 1:13:09 0:50:12 5:13:31 5    
4 O South West Brakes 0:53:19 0:35:27 0:53:14 0:16:03 1:04:23 0:46:04 4:28:30 2    
5 O Collie Rotary Club 0:54:39 0:45:04   0:15:00 1:13:29 0:40:37 4:54:04 3    
6 O The Six Pack 0:49:58 0:41:22 0:49:36 0:17:40 0:58:33 0:44:11 4:21:20 1    
51 O To Soft for Solo 0:56:00   0:48:36 0:15:25 1:11:48 0:54:49     4:06:38 6
52 O Red Hot Favourites 1:06:57   0:55:27 0:15:46 1:20:12 1:16:27     4:54:49 23
53 F I See Red 1:03:58   0:57:13 0:15:48 1:13:54 0:58:58     4:29:51 19
54 F 2 B or Not 2 B 0:53:05   1:04:25 0:15:04 1:11:29 0:44:25     4:08:28 9
55 F Pink Perfectionists 0:57:46   1:00:03 0:15:54 1:21:08 0:50:36     4:25:27 16
56 O Mouldy Green Leftovers 0:57:55   1:05:29 0:22:30 1:45:21 0:57:09     5:08:24 28
57 O Bob's Boys 0:45:45   0:54:24 0:15:35 1:13:49 0:40:04     3:49:37 2
58 O Odds and Sods 0:56:07   0:58:29 0:17:55 1:10:42 0:36:46     3:59:59 3
60 O Hard Core with a Hanky 1:00:28   0:57:48 0:18:16 1:05:04 0:58:17     4:19:53 14
61 V Forfathers 0:57:57   1:02:38 0:19:25 1:50:13 0:56:15     5:06:28 27
62   WITHDRAWN                    
63 O Team Branki 0:47:00   1:06:40 0:18:36 1:23:53 0:40:33     4:16:42 13
64 O Twice Baked 1:04:48   0:54:19 0:14:07 1:16:17 0:38:15     4:07:46 7
65 O Ompalompa's 0:49:38   1:18:18 0:15:42 1:17:01 0:45:38     4:26:17 18
66 O Dog's Breakfast 1:01:26   0:59:44 0:20:11 1:03:26 0:47:35     4:12:22 12
67 F Weekend Worriers 0:54:17   1:10:51 0:20:23            
68 O Ever Hopefuls 1:05:58   1:23:41 0:27:39 1:13:24 1:01:46     5:12:28 29
69 O F Troop 0:57:34   0:47:15 0:17:35 1:05:37 0:55:47     4:03:48 5
70 O Havin-A-Go 0:55:35   1:19:19 0:24:26 1:52:53 1:01:18     5:33:31 30
71 V No Nags 0:59:51   0:50:40 0:17:51 1:17:53 0:43:06     4:09:21 10
72 O Birdwatchers 1:05:48   1:05:51 0:22:40 1:31:14 0:56:48     5:02:21 26
73 O Late Entry 1:07:02   1:18:04 0:18:17 1:19:32 0:56:13     4:59:08 25

Notes:

A few changes from the results announced on the race day due to a small error.

    Peter Tomczak set fastest canoe time and also beat his own record.

    Richard Woods set fastest cycle time.

Ironman Sean O'Neill beat all of the five stage teams but narrowly missed out on setting a record, (still held by Andrew Peterson at 3:46:50)

 

Thanks to the sponsors and everyone that came along.

Mainpeak Collie Marathon Relay